Server : LiteSpeed
System : Linux r30.merodns.com 5.14.0-687.31.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sat Aug 1 05:38:01 EDT 2026 x86_64
User : iylf ( 1056)
PHP Version : 8.2.33
Disable Function : mail
Directory :  /home5/iylf/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats042025.iylfglobal.com.txt

Path: //home5/iylf/tmp/awstats/awstats042025.iylfglobal.com.txt

Size: 56.14 KB

Permissions: 0644

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/iylf/tmp/awstats/awstats.iylfglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2723                
POS_VISITOR 13945               
POS_DAY 47149               
POS_DOMAIN 3544                
POS_LOGIN 4480                
POS_ROBOT 4635                
POS_WORMS 5174                
POS_EMAILSENDER 5305                
POS_EMAILRECEIVER 5448                
POS_SESSION 47984               
POS_FILESIZE 57386               
POS_SIDER 48195               
POS_FILETYPES 5583                
POS_DOWNLOADS 5904                
POS_OS 6191                
POS_BROWSER 6583                
POS_SCREENSIZE 9778                
POS_UNKNOWNREFERER 9852                
POS_UNKNOWNREFERERBROWSER 10725               
POS_ORIGIN 11177               
POS_SEREFERRALS 11323               
POS_PAGEREFS 11565               
POS_SEARCHWORDS 11739               
POS_KEYWORDS 11891               
POS_MISC 2387                
POS_ERRORS 11950               
POS_CLUSTER 4336                
POS_SIDER_404 12108               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501010028 187 41083 11942967820032
FirstTime 20250401015705
LastTime 20250430231503
LastUpdate 20250501045537 187 0 186 0 0
TotalVisits 1536                
TotalUnique 865                 
MonthHostsKnown 0                   
MonthHostsUnknown 882                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 208 211 185296 19 20 14840
1 100 101 80309 22 24 140756
2 77 80 1223853 28 32 38883
3 80 86 1242651 29 32 26588
4 130 142 210805 22 24 6561
5 172 173 136032 43 43 120822
6 550 552 675740 68 69 338311
7 194 196 154068 53 54 317308
8 241 245 254572 51 53 233608
9 88 88 42786 38 38 85612
10 177 179 160470 38 39 81664
11 124 125 68239 30 32 57013
12 160 168 106244 23 24 19234
13 222 224 243865 30 34 13801
14 63 63 40362 24 24 3891
15 106 107 68538 48 49 301079
16 185 187 174548 34 39 22643
17 77 77 53946 20 20 15441
18 165 167 153459 34 34 69310
19 52 52 32024 16 18 43478
20 170 171 133570 50 50 276237
21 156 158 133976 21 29 56087
22 74 74 53556 22 23 46382
23 67 68 1132048 17 19 59437
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 2324 2363 4411513
ca 206 208 129544
cn 181 181 204160
jp 158 158 182474
ru 100 102 1186754
gr 97 99 72846
nl 80 80 60417
pl 71 71 214408
in 65 65 35798
gb 58 62 47962
fr 45 47 50180
ir 44 44 9242
de 41 41 34722
tr 17 17 3024
fi 14 14 31808
ar 10 10 1674
ua 9 9 8222
au 8 8 2572
vn 7 7 2500
se 7 7 5590
za 7 7 6440
it 6 6 1164
kr 6 6 4296
cl 6 7 10044
ip 5 5 0
mu 1 1 1096
tw 1 1 210
md 1 1 210
np 3 7 20060
at 4 4 906
bg 2 2 1432
th 1 1 1246
sc 1 1 3104
ro 3 3 558
hk 1 1 186
kg 2 2 372
mc 4 4 792
mx 1 1 210
il 1 1 0
ma 1 1 186
my 5 5 1160
hu 1 1 210
no 2 2 420
pa 1 1 1246
dk 2 2 372
az 1 1 186
jo 4 4 1306
eu 1 1 210
br 4 4 1828
es 3 3 630
ae 1 1 1246
id 4 4 1468
be 3 3 1688
nz 2 2 396
zz 2 2 273
ch 2 2 396
ph 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 48 145888 20250428095035 0
Googlebot/ 13 20208 20250429004410 9
unknown 6 9334 20250427193630 6
DuckDuckBot 2 2492 20250412022101 0
bingbot/ 2 2492 20250412022107 0
Go\-http\-client/ 2 2492 20250424155429 0
Yahoo![\x20]Slurp 2 2492 20250412022110 0
facebookexternalhit/ 2 4350 20250421160424 2
curl 1 1246 20250428203617 0
Dalvik/ 1 1246 20250425074937 0
Baiduspider/ 1 1246 20250412022111 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
desenv 1 3104 0 0
t 1 3104 0 0
json 9 11214 0 0
fix 1 3104 0 0
xml 10 31040 0 0
js 27 509694 0 0
txt 15 24830 0 0
css 11 23820 0 0
env 1 3104 0 0
asp 3 3738 0 0
html 1273 2132105 0 0
b 1 3104 0 0
php 2263 646739 0 0
png 3 3245610 0 0
Unknown 75 116647 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-includes/ID3/license.txt 8 0 11168
/ads.txt 2 0 4350
/humans.txt 1 0 3104
/security.txt 1 0 3104
/wp-content/plugins/suretriggers/readme.txt 1 0 0
/wp-content/plugins/litespeed-cache/readme.txt 1 0 0
/.well-known/security.txt 1 0 3104
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8.1 3 3
androidnougat 18 16
macosx10 21 4
Unknown 373 365
macosx12 4 4
macos12 2 2
linuxgentoo 2 2
macosx 119 119
win10 2445 2430
macosx15 195 195
linuxubuntu 11 8
android11 1 1
android10 3 3
android 4 2
android13 1 1
ios_iphone 309 307
win7 28 27
win11 45 45
win8 1 1
macosx9 1 1
androidoreo 3 3
linux 104 98
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 160
chrome133.0.6943.16 3 1
msie10.0 2 2
firefox61.0 1 1
firefox49.0 2 2
firefox99.0 4 4
chrome81.0.4044.129 2 2
firefox79.0 12 12
chrome84.0.4147.105 6 6
firefox58.0 1 1
firefox114.0 3 3
chrome112.0.5615.138 45 45
firefox55.0 3 3
firefox90.0 1 1
firefox67.0 1 1
chrome79.0.3945.79 5 3
chrome134.0.0.0 3 3
firefox43.0 3 3
firefox93.0 3 3
chrome66.0.3359.126 2 2
chrome113.0.5672.93 30 30
firefox73.0 5 5
chrome114.0.5735.199 18 18
chrome126.0.0.0 121 121
firefox50.0 1 1
firefox95.0 76 76
firefox45.0 3 3
safari17.4 16 16
chrome105.0.0.0 2 2
chrome66.0.3359.181 16 16
firefox125.0.1 25 25
firefox115 1 1
chrome131.0.0.0 6 6
chrome87.0.4280.101 1 1
chrome61.0.3163.100 1 1
firefox75.0 3 3
firefox78.0 5 5
firefox59.0 4 4
firefox62.0 2 2
firefox64.0 3 3
firefox98.0 2 2
firefox48.0 1 1
chrome114.0.5735.134 28 28
chrome79.0.3945.130 4 4
chrome60.0.3112.113 1 1
firefox88.0 1 1
edge91 1 1
chrome83.0.4103.97 8 8
chrome74.0.3729.169 7 7
chrome70.0.3538.110 1 1
chrome118.0.0.0 2 2
safari10.0 1 1
chrome39.0.2171.95 19 2
chrome26.0.1384.2 1 1
safari14.0 2 2
chrome125.0.6422.60 6 2
chrome115.0.0.0 1 1
chrome75.0.3770.100 3 3
firefox66.0 3 3
chrome95.0.4638.69 323 315
chrome116.0.5845.96 61 61
chrome115.0.5790.102 31 31
firefox85.0 2 2
mozilla 37 29
safari17.2 2 0
chrome77.0.3865.75 1 1
safari17.3.1 14 14
firefox80.0 2 2
firefox83.0 2 2
chrome91.0.4472.114 4 4
chrome122.0.0.0 2 2
chrome70.0.3538.77 1 1
chrome124.0.0.0 2 2
opera70.0.3728.95 10 10
safari17.0.96 20 20
firefox126.0 71 71
chrome91.0.4472.124 4 4
firefox89.0 4 4
firefox46.0 3 3
firefox96.0 4 4
firefox136.0 2 1
safari16.0 1 1
safari10.1.2 1 1
chrome91.0.4472.120 1 1
chrome63.0.3239.132 2 2
opera77.0.4054.172 1 1
chrome88.0.4240.193 11 11
firefox102.0 1 1
chrome120.0.0.0 20 20
firefox76.0 2 2
chrome80.0.3987.149 1 1
firefox82.0 2 2
chrome26.0.1410.43 10 10
safari13.0.3 303 303
firefox128.0 30 30
firefox84.0 3 3
chrome42.0.2311.90 1 1
chrome100.0.4896.79 4 4
chrome129.0.0.0 5 5
chrome114.0.0.0 6 6
safari 1 1
chrome80.0.3987.162 1 1
chrome83.0.4103.106 1 1
firefox81.0 2 2
opera80.4.4244.7786 1 1
chrome69.0.3497.100 4 4
chrome83.0.4103.61 3 2
firefox56.0 3 3
firefox100.0 2 2
firefox87.0 1 1
Unknown 334 334
chrome125.0.0.0 2 2
chrome79.0.3945.88 2 2
chrome134.0.6998.166 1 1
safari15.1 1 1
firefox60.0 4 4
firefox47.0 3 3
firefox97.0 3 3
firefox63.0 3 3
safari17.5 19 19
firefox77.0 10 10
firefox134.0 6 3
firefox127.0 33 33
firefox41.0 2 2
firefox91.0 4 4
firefox69.0 4 4
firefox129.0 34 34
firefox54.0 6 6
msie11.0 1 1
chrome135.0.0.0 6 4
firefox52.0 2 2
firefox71.0 1 1
firefox51.0 1 1
firefox72.0 3 3
chrome47.0.2526.106 1 1
firefox74.0 1 1
firefox94.0 1 1
firefox68.0 1 1
chrome133.0.0.0 10 10
firefox44.0 2 2
chrome43.0.2357.81 1 1
chrome130.0.0.0 5 5
firefox42.0 1 1
firefox92.0 4 4
chrome104.0.0.0 8 8
chrome84.0.4147.125 1 1
chrome117.0.5938.132 3 1
chrome78.0.3904.108 295 295
opera18.0.1284.49 1 1
chrome113.0.5672.126 14 14
chrome77.0.3865.90 2 2
firefox57.0 1 1
chrome78.0.3904.62 1 1
chrome60.0.3112.107 18 16
netscape5.0 5 5
firefox65.0 4 4
firefox86.0 1 1
chrome135.0.7049.38 3 1
chrome115.0.5790.171 22 22
chrome58.0.3029.110 8 8
chrome90.0.4430.85 1236 1236
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.32.3 20250426025150
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250420111854
python-requests/2.27.1 20250427180934
Mozilla/5.0_(compatible) 20250430005257
Embarcadero_URI_Client/1.0 20250417234412
ALittle_Client 20250429225040
python-requests/2.25.1 20250429181617
Cpanel-HTTP-Client/1.0 20250424160949
python-requests/2.28.1 20250425024038
WordPress/6.7.2;_https://iylfglobal.com 20250416201349
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250424162234
Mozilla/5.0_(compatible;_Dataprovider.com) 20250423043546
WordPress/6.8;_https://iylfglobal.com 20250430222649
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250422033202
Mozilla/5.0 20250430120040
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.3 20250426025150
python-requests/2.25.1 20250429181617
WordPress/6.8;_https://iylfglobal.com 20250430222649
Cpanel-HTTP-Client/1.0 20250424160949
WordPress/6.7.2;_https://iylfglobal.com 20250416201349
python-requests/2.27.1 20250427180934
python-requests/2.28.1 20250425024038
ALittle_Client 20250429225040
Embarcadero_URI_Client/1.0 20250417234412
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1736 1775
From1 1257 1257
From2 5 5
From3 1 1
From4 639 656
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ca 1 1
www_google_de 1 1
www_google_co_kr 1 1
www_google_com_au 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 106 2119520
405 1 62
500 63 3620
403 41 32267
301 19 0
302 476 0
409 33 40031
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/wordpress/wp-admin/setup-config.php 36 -
/wp-admin/network/natural.php 1 -
/wordpress/wp-admin/install.php 2 -
/new/wp-admin/setup-config.php 2 -
/blog/wp-admin/install.php 2 -
/wp-content/plugins/clara/clara.php 1 -
/wp-admin/js/autoload_classmap.php 1 -
/test/wp-admin/setup-config.php 2 -
/wp-content/upgrade-temp-backup/wp-login.php 2 -
/wp/wp-admin/install.php 2 -
/wp-content/plugins/seoplugins/ 2 -
/old/wp-admin/setup-config.php 2 -
/wp-admin/css/colors/blue/blue.php 1 -
/old/wp-admin/install.php 2 -
/wp-admin/shapes.php 1 -
/wp-content/plugins/Core-Econ/upH.php 1 -
/shop/wp-admin/install.php 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/blog/wp-admin/setup-config.php 2 -
/new/wp-admin/install.php 2 -
/wp-content/plugins/shell/noimg.php 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/wp-content/plugins/suretriggers/readme.txt 9 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/WordPress/wp-admin/includes/zmFM.php 2 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/plugins/iwjob/assets/css/style.css 1 -
/wp-content/plugins/up/main.php 1 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 4 -
/wp-content/plugins/hellopress/wp_filemanager.php 6 -
/wp-content/plugins/admin.php 1 -
/wp-content/plugins/about.php 1 -
/shop/wp-admin/setup-config.php 2 -
/test/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 882
65.109.236.234 297 297 576 20250430222649
107.151.248.89 207 207 208412 20250426184302
159.89.197.75 154 156 92370 20250413131045
107.151.214.58 106 106 105540 20250417064420
107.151.248.218 105 105 101671 20250430060233
157.230.250.74 105 105 104736 20250422200901
152.42.201.237 103 103 103111 20250421085805
68.183.225.179 102 102 106938 20250405002925
134.209.215.33 102 102 106994 20250401215538
209.97.151.108 102 102 106979 20250402060634
170.64.130.246 102 102 106975 20250414062755
198.44.171.121 101 101 103598 20250412102129
107.151.219.107 101 101 103216 20250417132341
91.239.130.203 70 70 214176 20250417065333
185.156.46.118 52 53 36166 20250422080715
34.41.97.82 48 48 38169 20250415072501
104.198.228.5 48 48 38169 20250424153145
34.31.143.63 48 48 38169 20250428080345
213.152.162.19 48 48 38169 20250426014515
34.148.83.180 48 48 38169 20250430065530
34.168.36.9 47 47 35065 20250420055034
178.128.87.154 47 48 34155 20250429041500
178.128.29.128 47 48 34155 20250417003816
103.169.35.190 13 13 2094 20250427112522
3.12.162.43 12 12 13706 20250412022112
185.220.101.10 9 9 27936 20250420163745
45.32.110.58 1 1 210 20250418211318
103.90.232.143 3 3 558 20250422032428
207.180.247.4 1 1 210 20250419050746
34.93.16.66 1 1 1096 20250405161225
199.188.201.153 2 2 372 20250427074110
188.165.54.175 2 2 418 20250421143555
31.220.102.75 1 1 210 20250420035552
91.200.15.2 1 1 1246 20250428131202
132.232.165.4 1 1 1246 20250429055539
43.135.135.57 1 1 1246 20250416143510
34.87.73.240 1 1 0 20250422100447
199.188.207.22 3 3 558 20250421114513
81.12.53.206 9 9 1536 20250426132528
37.128.148.215 2 2 420 20250420064208
43.166.136.153 1 1 1246 20250427094137
186.209.113.104 1 1 186 20250426090652
43.173.1.57 1 1 1246 20250409055119
43.153.19.83 1 1 1246 20250428180905
102.129.223.92 1 1 1096 20250414050921
103.148.164.166 1 1 186 20250427114442
31.6.11.15 1 1 512 20250411084829
185.179.24.14 1 1 0 20250415134943
182.44.12.37 3 3 3738 20250428133644
68.65.123.228 1 1 186 20250426133750
43.166.250.187 1 1 1246 20250426220759
193.164.17.45 3 3 696 20250428034451
48.217.90.135 1 1 1096 20250409142745
209.38.240.195 1 1 210 20250418205828
49.238.228.30 3 3 558 20250416131820
113.36.242.229 2 2 396 20250417141134
167.94.146.53 1 2 1083116 20250422033156
185.147.125.18 3 3 9312 20250428205451
199.188.201.234 1 1 186 20250417172756
158.247.243.94 1 1 210 20250420010758
52.39.113.145 1 1 1246 20250418033616
34.220.132.26 1 1 1246 20250411132520
43.135.183.82 1 1 1246 20250422232540
178.62.226.48 1 1 210 20250419052731
103.169.160.163 4 4 744 20250427091923
170.106.165.186 1 1 1246 20250415125103
93.93.113.189 1 1 210 20250419160002
170.106.147.63 2 2 2492 20250413142508
43.133.139.6 2 2 2492 20250421230914
124.236.100.56 6 6 7476 20250430113009
119.3.239.232 1 1 232 20250419230948
49.12.169.164 6 6 1140 20250426001418
95.217.147.111 2 2 186 20250415195703
5.135.139.120 1 1 210 20250419212848
69.57.162.2 1 1 186 20250422051324
68.65.123.234 4 4 768 20250422115217
89.28.217.3 3 3 1096 20250421091432
49.51.233.95 2 2 2492 20250408090454
195.20.19.31 4 4 768 20250426063822
49.51.245.241 1 1 1246 20250417041306
159.89.50.224 1 1 210 20250419130717
139.59.183.24 1 1 1246 20250428014911
153.92.223.221 1 1 210 20250419065621
68.178.168.103 1 1 210 20250426045451
43.130.139.177 1 1 1246 20250403164544
185.7.214.130 1 1 3104 20250405115154
143.198.103.222 1 1 1246 20250422022400
208.68.39.30 1 1 1246 20250418022118
125.94.144.102 4 4 4984 20250430095636
223.244.35.77 6 6 7476 20250426091531
31.7.70.254 3 3 210 20250421125651
198.27.67.210 1 1 0 20250416055157
43.163.206.70 1 1 1246 20250420182015
192.145.239.202 1 1 186 20250417163645
170.106.197.109 1 1 1246 20250415072821
18.227.102.192 1 1 87 20250424162234
185.199.236.107 4 4 816 20250427115114
185.88.178.89 2 2 372 20250422092222
114.96.103.33 1 1 1246 20250429123632
139.155.139.22 1 1 1246 20250428165836
173.249.47.210 1 1 210 20250419011713
43.159.140.236 1 1 1246 20250424070800
43.156.41.152 1 1 1246 20250421110437
52.45.232.96 1 1 186 20250427103430
178.32.72.213 1 1 0 20250426101046
8.210.103.127 3 3 372 20250426021828
188.166.42.86 5 5 744 20250426085259
43.157.179.227 1 1 1246 20250410135815
93.191.156.196 1 1 186 20250421191707
167.253.66.24 1 1 210 20250419063702
138.255.103.114 3 3 558 20250422015451
60.188.57.0 1 1 1246 20250417044831
162.213.251.49 1 1 210 20250422025235
185.2.4.103 1 1 210 20250415093537
68.66.220.30 6 6 2750 20250422115808
128.90.141.5 1 1 509 20250424155430
167.86.124.24 1 1 210 20250421171314
43.130.53.252 1 1 1246 20250419225950
43.155.188.157 1 1 1246 20250416111904
43.166.238.12 1 1 1246 20250419202550
82.156.199.117 1 1 186 20250421183257
196.251.81.112 2 2 1246 20250425024040
205.169.39.17 1 3 9925 20250423125629
78.47.178.44 2 2 372 20250426102337
54.149.132.173 1 1 1246 20250406053603
135.148.195.4 1 1 1246 20250407010328
178.32.72.218 0 1 17656 
43.130.12.43 1 1 1246 20250422090819
114.80.36.40 1 1 1246 20250404230147
39.105.20.204 1 1 232 20250428050112
192.249.117.240 1 1 0 20250415115406
37.59.243.120 2 2 420 20250420033330
43.153.36.110 2 2 2492 20250429094533
170.39.213.43 1 1 186 20250425220802
57.129.140.183 1 1 210 20250420051916
182.42.111.156 1 1 1246 20250414043835
178.128.235.35 1 1 1246 20250418144328
162.0.217.89 4 4 372 20250426120123
209.172.2.50 3 3 372 20250422034037
137.184.91.139 1 1 210 20250419185327
141.95.75.26 1 2 2492 20250414011429
43.130.14.245 1 1 1246 20250425121112
109.228.57.19 1 1 210 20250420041628
144.126.222.214 2 2 420 20250420060038
106.119.167.146 2 2 2492 20250416142320
67.222.31.169 1 1 186 20250421174217
43.135.185.59 3 3 3738 20250428042407
63.250.38.202 3 3 372 20250417173609
37.156.147.221 1 1 210 20250427082052
68.65.122.96 4 4 768 20250422031350
178.254.39.80 1 1 210 20250420070311
213.238.190.123 1 1 210 20250418163431
203.205.6.137 2 2 464 20250420164026
162.0.232.193 1 1 186 20250425212745
212.129.7.184 1 1 210 20250419035619
165.154.227.234 1 1 3104 20250416091958
139.196.25.23 1 1 232 20250425221057
178.32.44.180 1 1 210 20250419100030
43.157.172.39 1 1 1246 20250404165953
162.254.39.110 3 3 372 20250423081757
185.104.44.165 1 1 186 20250421095642
163.61.72.36 2 2 396 20250421164905
35.83.159.219 1 1 1246 20250404043856
133.242.131.226 1 1 210 20250426092045
46.32.231.116 1 1 232 20250426102724
43.199.145.71 2 2 6208 20250428144539
208.113.137.233 1 1 210 20250419124918
135.148.195.6 1 1 1246 20250403223359
92.118.88.107 1 1 3104 20250427092021
81.88.53.143 1 1 186 20250427072915
43.153.15.51 1 1 1246 20250429060230
161.123.130.246 1 1 1246 20250429181621
43.128.67.187 1 1 1246 20250424131841
20.77.8.101 4 4 4984 20250429051605
43.153.10.83 2 2 2492 20250416033447
43.205.212.132 1 1 1246 20250418124433
2.57.170.48 1 1 0 20250402180119
43.135.134.127 1 1 1246 20250430154332
36.41.75.167 3 3 3738 20250415091945
80.94.97.38 4 4 792 20250422091002
81.181.254.43 2 2 372 20250427123035
43.157.153.236 1 1 1246 20250418130717
170.106.35.153 1 1 1246 20250406234125
43.167.232.38 1 1 1246 20250421181115
51.38.119.44 3 3 558 20250427121727
43.130.32.245 1 1 1246 20250409202454
43.156.168.214 1 1 1246 20250422051602
91.218.64.199 1 1 232 20250427194618
178.128.120.65 1 1 186 20250426133136
192.3.207.218 1 1 186 20250421205526
143.198.136.2 1 1 1246 20250412020023
37.46.112.100 2 2 396 20250422111118
34.82.33.103 0 1 0 
162.254.39.91 1 1 186 20250417171932
47.244.50.243 3 3 650 20250427235733
119.28.177.175 3 3 3738 20250414200136
67.223.118.151 1 1 186 20250421201754
35.245.146.219 0 2 85145 
43.130.105.21 1 1 1246 20250423104604
43.135.172.89 1 1 1246 20250408060358
176.56.185.96 1 1 3104 20250430220409
45.90.73.206 1 1 232 20250421035129
164.160.91.40 1 1 186 20250421193920
161.35.154.61 1 1 210 20250418172243
182.92.110.55 3 3 396 20250427110609
69.164.194.43 1 1 210 20250418233114
117.33.163.216 2 2 2492 20250416044019
66.29.132.191 1 1 210 20250426010701
54.245.30.179 1 1 1246 20250415100856
184.73.146.41 2 2 2492 20250402153122
162.0.215.190 4 4 4384 20250422170806
217.160.202.182 1 1 1246 20250421074318
69.57.162.14 5 5 744 20250421083303
135.125.183.119 1 1 232 20250426114703
193.168.173.105 1 1 1246 20250429181617
81.88.53.128 2 2 372 20250422095842
110.166.71.39 2 2 2492 20250423031501
43.157.170.126 1 1 1246 20250417150914
72.144.125.232 1 1 1246 20250422114056
34.13.247.198 0 2 85145 
113.219.218.197 3 3 3738 20250418151726
43.153.86.78 2 2 2492 20250428145945
54.36.209.164 3 3 582 20250426124702
103.221.222.85 3 3 186 20250415181147
94.191.43.82 1 1 1246 20250430231503
43.135.145.73 1 1 1246 20250406143706
104.236.13.10 1 1 1246 20250426121248
185.192.113.20 4 4 582 20250422151516
66.29.141.222 1 1 186 20250426081039
192.64.117.254 1 1 186 20250421150429
34.9.62.88 0 2 85145 
209.50.49.65 1 1 210 20250418182636
162.213.255.38 2 2 396 20250427080731
114.189.26.100 1 1 232 20250425200446
182.44.8.254 3 3 3738 20250424062703
170.106.84.136 1 1 1246 20250422130013
74.50.95.214 3 3 558 20250427111853
43.166.136.24 1 1 1246 20250414082015
43.157.168.43 1 1 1246 20250403070814
35.162.122.135 1 1 1246 20250417102546
217.154.82.33 0 2 2192 
178.32.72.222 0 1 5924 
43.166.251.233 1 1 1246 20250414013450
54.227.186.140 1 1 1246 20250417113311
178.63.94.212 1 1 210 20250419043219
43.167.239.66 1 1 1246 20250402170610
198.54.114.58 4 4 744 20250427080050
43.153.54.14 1 1 1246 20250417114958
43.133.91.48 1 1 1246 20250411111836
212.95.50.86 1 1 210 20250420012922
43.129.38.128 1 1 1246 20250417225941
52.202.207.221 2 2 420 20250419154030
198.54.114.18 1 1 186 20250422000918
63.131.146.5 1 1 210 20250418193222
52.25.188.169 1 1 1246 20250409195851
43.153.7.191 1 1 1246 20250405165906
50.6.168.192 2 2 372 20250426121454
180.110.203.108 3 3 3738 20250428003846
49.51.52.250 1 1 1246 20250408181354
38.57.3.35 4 4 768 20250417162805
177.47.218.172 1 1 1246 20250426231023
116.193.190.94 1 1 186 20250415084441
54.37.137.204 3 3 396 20250426000246
188.166.234.199 2 2 464 20250421003307
14.225.8.196 2 2 372 20250427093212
34.46.107.224 5 5 1002 20250427132923
223.235.244.212 1 1 1246 20250422201859
162.241.126.57 1 1 186 20250416060459
124.150.139.84 8 8 24832 20250407062904
66.29.153.28 1 1 186 20250421094448
128.199.126.239 3 3 606 20250426044848
198.54.126.98 1 1 186 20250426023024
162.214.206.216 3 3 558 20250427124345
159.223.190.103 1 1 210 20250419144148
43.157.180.116 2 2 2492 20250427203953
