Server : LiteSpeed
System : Linux r30.merodns.com 5.14.0-687.31.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sat Aug 1 05:38:01 EDT 2026 x86_64
User : iylf ( 1056)
PHP Version : 8.2.33
Disable Function : mail
Directory :  /home5/iylf/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats102025.iylfglobal.com.txt

Path: //home5/iylf/tmp/awstats/awstats102025.iylfglobal.com.txt

Size: 15.36 KB

Permissions: 0644

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/iylf/tmp/awstats/awstats.iylfglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2739                
POS_VISITOR 9124                
POS_DAY 13427               
POS_DOMAIN 3433                
POS_LOGIN 3973                
POS_ROBOT 4128                
POS_WORMS 4579                
POS_EMAILSENDER 4710                
POS_EMAILRECEIVER 4853                
POS_SESSION 14131               
POS_FILESIZE 15556               
POS_REQUESTTIME 15690               
POS_SIDER 14302               
POS_FILETYPES 4988                
POS_DOWNLOADS 5177                
POS_OS 5446                
POS_BROWSER 5733                
POS_SCREENSIZE 6515                
POS_UNKNOWNREFERER 6589                
POS_UNKNOWNREFERERBROWSER 7224                
POS_ORIGIN 7693                
POS_SEREFERRALS 7828                
POS_PAGEREFS 7972                
POS_SEARCHWORDS 8120                
POS_KEYWORDS 8272                
POS_MISC 2403                
POS_ERRORS 8331                
POS_CLUSTER 3829                
POS_SIDER_404 8472                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101115912 4 624 10972944935470
FirstTime 0
LastTime 20251031235238
LastUpdate 20251101195324 4 0 3 0 0
TotalVisits 136                 
TotalUnique 100                 
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 61 135850 61 63 289862
1 5 7 13663 1 2 3104
2 2 2 4350 2 5 11504
3 2 2 1246 2 7 12536
4 10 12 26079 1 6 116838
5 6 6 7938 88 89 326367
6 16 16 23480 1 3 56469
7 61 64 137842 1 2 2488
8 5 5 6230 1 4 10344
9 2 4 87637 0 1 1096
10 6 6 1246 6 8 116042
11 11 16 36631 3 4 55223
12 2 3 2492 0 0 0
13 4 6 94457 0 1 55223
14 6 6 2492 3 4 1246
15 52 52 42519 1 3 57711
16 2 7 177744 1 2 2320
17 52 52 40661 35 36 159993
18 19 21 111578 2 8 11663
19 5 10 27324 1 4 8400
20 59 63 68911 2 8 61945
21 21 27 264996 2 12 18016
22 18 24 46716 6 11 10408
23 5 5 11743 7 12 17546
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 312 348 1205358
np 53 53 1822
ru 12 12 29516
ca 10 11 34040
cn 6 12 31759
se 5 5 6230
jp 3 9 29775
es 3 3 2702
ua 2 2 1246
co 2 2 2492
au 2 2 2492
gr 2 2 2492
in 2 2 2342
rs 2 2 6208
si 1 1 1246
lt 1 1 3104
my 1 1 1246
th 1 1 1246
zz 1 1 87
pk 1 1 1246
dk 1 1 1096
gb 1 1 1246
eg 1 1 1096
pa 1 1 1246
vn 1 1 1246
kw 1 1 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 180 558720 20251025192450 0
Googlebot/ 42 63976 20251029085337 32
bingbot/ 8 14728 20251012032011 4
unknown 6 9184 20251026073224 6
DotBot/ 5 15520 20251009020136 3
checker 2 2492 20251026235054 0
Applebot/ 2 2492 20251021001615 2
Go\-http\-client/ 1 1246 20251030100014 0
GPTBot/ 1 1096 20251022024950 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 9 27936 0 0
css 11 22236 0 0
txt 7 21728 0 0
html 118 237852 0 0
Unknown 39 43309 0 0
js 31 922997 0 0
php 262 97767 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/security.txt 3 0 9312
/llms.txt 1 0 3104
/system/storage/logs/error.txt 1 0 3104
/storage/logs/error.txt 1 0 3104
/humans.txt 1 0 3104
/security.txt 1 0 3104
/ads.txt 1 0 3104
/system/logs/error.txt 1 0 3104
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android10 1 1
win10 305 304
macosx10 20 0
android 1 1
linux 19 19
unix 1 1
Unknown 77 68
macosx15 23 17
winxp 1 1
linuxubuntu 2 2
androidmarshmallow 9 3
androidlollipop 2 2
win8.1 1 1
macos12 1 1
ios_iphone 10 4
win7 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome80.0.3987.162 1 1
firefox139.0 6 6
mozilla 15 8
chrome125.0.0.0 1 1
edge17 1 1
chrome122.0.0.0 1 1
chrome39.0.2171.95 20 0
safari17.1.2 1 1
chrome105.0.0.0 1 1
chrome120.0.0.0 18 18
chrome124.0.0.0 1 1
chrome49.0.2623.112 1 1
firefox115 1 1
chrome106.0.0.0 2 2
firefox83.0 2 2
firefox134.0 2 2
netscape5.0 3 3
chrome115.0.0.0 1 1
chrome118.0.0.0 4 4
firefox123.0 1 1
Unknown 62 60
chrome127.0.6533.103 1 1
msie9.0 1 0
chrome134.0.0.0 1 0
chrome74.0.3729.169 1 1
chrome79.0.3945.79 3 3
chrome141.0.0.0 3 3
chrome88.0.4240.193 98 98
chrome78.0.3904.108 165 165
chrome114.0.0.0 4 4
chrome139.0.0.0 11 11
chrome99.0.4844.51 9 3
firefox123 1 1
safari15.4 9 3
chrome121.0.0.0 1 1
firefox117.0 1 1
msie6.0 1 1
chrome135.0.0.0 22 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.8.3;_https://iylfglobal.com 20251031235238
Python/3.11_aiohttp/3.11.11 20251005044013
Mozilla/5.0_(compatible;_Dataprovider.com) 20251014200041
WordPress/6.8.2;_https://iylfglobal.com 20251004183415
Python/3.8_aiohttp/3.9.5 20251023072733
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251024214910
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031203214
Cpanel-HTTP-Client/1.0 20251024213530
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.11_aiohttp/3.11.11 20251005044013
WordPress/6.8.3;_https://iylfglobal.com 20251031235238
Python/3.8_aiohttp/3.9.5 20251023072733
Cpanel-HTTP-Client/1.0 20251024213530
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031203214
WordPress/6.8.2;_https://iylfglobal.com 20251004183415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 428 462
From1 0 0
From2 0 0
From3 0 0
From4 0 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 4 0
500 5 10798
404 13 717899
302 20 0
403 5 6210
503 1 1983
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/codedropz-uploader-min.js 4 -
/wp-content/plugins/wp-file-manager/css/fm_custom.css 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-content/plugins/wp-automatic/css/style.css 4 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
182.93.93.93 52 52 576 20251031235238
34.55.104.158 49 49 41273 20251009203930
34.78.233.124 49 49 41273 20251009153701
104.155.90.172 48 48 38169 20251027002431
34.138.11.81 48 48 38169 20251026172515
34.55.147.218 48 50 123314 20251029074045
34.66.95.55 16 18 110482 20251004183423
34.1.16.255 8 10 16920 20251022224136
34.1.23.87 4 6 12536 20251023001001
34.1.25.170 4 6 12536 20251024110336
34.38.178.99 4 4 11743 20251023232002
144.217.135.232 3 8 24832 20251014195930
212.59.107.115 3 3 9312 20251014064955
34.126.80.92 2 2 2492 20251025073657
185.172.67.194 2 2 2192 20251007215719
82.223.122.13 2 2 1456 20251008070721
45.61.161.216 2 2 2492 20251024055412
195.123.244.84 2 2 1246 20251024214927
156.228.180.176 1 1 1096 20251005205704
188.130.211.89 1 1 1246 20251005044013
37.39.208.125 1 1 1246 20251022052257
188.130.129.14 1 1 3104 20251018131207
64.15.129.119 1 1 3104 20251011043722
3.1.26.97 1 1 87 20251024214910
192.36.166.94 1 1 1246 20251026073226
205.210.31.162 1 1 3104 20251010053539
109.234.35.41 1 1 3104 20251013042952
23.178.112.103 1 1 87 20251024214909
91.231.89.121 1 1 3104 20251024224905
61.160.247.43 0 1 3104 
119.73.103.229 1 1 1246 20251013011117
84.55.46.85 1 1 3104 20251022111333
91.231.89.99 1 1 3104 20251024224939
167.71.132.128 1 1 1246 20251011062910
178.128.194.243 1 1 1246 20251017074848
34.182.117.178 0 2 85145 
109.237.0.166 1 1 1246 20251004040823
45.128.199.159 1 1 1096 20251003054400
14.239.27.194 1 1 1246 20251005060645
180.72.82.75 1 1 1246 20251007175437
206.189.121.189 1 1 1246 20251025111945
147.185.132.222 0 1 3104 
147.185.132.156 0 1 3104 
198.235.24.53 1 1 3104 20251031203214
34.16.54.206 0 2 85145 
47.82.10.59 0 1 6716 
44.222.89.192 1 1 1246 20251002123118
120.233.33.173 0 1 6716 
167.71.110.163 1 1 1246 20251015223232
90.161.186.147 1 1 1246 20251012045115
198.235.24.46 1 1 3104 20251010110844
190.140.112.209 1 1 1246 20251002062202
43.135.132.224 1 3 9925 20251007205647
205.169.39.20 1 1 1246 20251002080746
93.158.90.68 1 1 1246 20251002100617
139.59.31.74 1 1 1246 20251009082357
35.230.104.202 0 2 85145 
223.205.221.107 1 1 1246 20251013124732
138.68.180.18 1 1 1246 20251011225938
68.183.101.30 1 1 1246 20251007061124
43.130.44.254 1 3 9925 20251028012904
44.243.230.37 1 1 87 20251024214910
149.56.150.9 1 3 9925 20251014200041
64.15.129.116 1 1 3104 20251011043729
185.229.251.131 1 1 3104 20251028061924
137.184.86.152 1 1 1246 20251012204930
49.244.103.148 1 1 1246 20251025223146
142.93.37.36 1 1 1246 20251023074532
158.173.3.186 1 1 1096 20251021184130
190.67.237.206 1 1 1246 20251020014830
198.235.24.139 1 1 3104 20251022131600
38.253.147.250 1 1 1246 20251004063320
42.83.147.55 1 1 1246 20251025084743
146.190.19.74 1 1 1246 20251027084457
178.128.54.146 1 1 1246 20251023014329
199.244.88.229 1 1 1246 20251011175725
34.32.227.220 0 2 85145 
34.85.166.94 0 2 85145 
34.12.142.209 0 2 85145 
198.235.24.87 1 1 3104 20251017022408
192.175.111.249 1 1 3104 20251011043720
165.227.77.8 1 1 1246 20251013192354
208.68.36.117 1 1 1246 20251026162637
205.169.39.50 1 1 1246 20251027074740
188.130.210.90 1 1 3104 20251018131207
129.204.31.216 0 1 6716 
142.93.190.40 1 1 1246 20251019063221
34.19.66.143 0 1 0 
157.230.247.150 1 1 1246 20251026194846
35.245.131.170 0 2 85145 
192.36.109.214 1 1 1246 20251016084414
27.44.125.108 0 1 6716 
109.248.204.60 1 1 3104 20251008215245
192.36.109.128 1 1 1246 20251016143850
42.101.40.242 1 1 1246 20251023072733
14.152.91.249 1 2 3209 20251013043504
3.21.103.16 1 1 87 20251024214910
65.32.229.176 1 1 1246 20251015094535
43.135.142.72 1 3 9925 20251017225937
106.75.157.202 1 1 3104 20251024215241
50.114.167.53 1 1 1096 20251005063044
45.118.67.145 1 1 1246 20251007023308
146.190.20.148 1 1 1246 20251015060259
137.184.96.172 1 1 0 20251031063942
167.172.234.4 1 1 1246 20251013072804
143.198.72.34 1 1 1246 20251027142138
191.88.227.158 1 1 1246 20251007161237
104.248.91.77 1 1 1246 20251029064006
82.214.86.82 1 1 1246 20251011030025
34.170.224.13 0 1 83899 
42.194.240.188 1 2 3209 20251024112622
45.187.134.227 1 1 1246 20251015091307
16.170.227.138 1 1 87 20251024214910
147.182.152.211 1 1 1246 20251011200018
93.158.90.29 1 1 1246 20251009152946
183.60.225.231 1 2 3209 20251005221219
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 0 3 91861 0
20251002 4 4 4984 4
20251003 1 1 1096 1
20251004 20 22 112974 4
20251005 6 8 14609 6
20251006 2 2 1096 2
20251007 8 10 16005 7
20251008 8 12 174850 7
20251009 102 102 85038 6
20251010 4 4 6208 4
20251011 8 8 15542 8
20251012 3 5 8700 3
20251013 8 10 18013 8
20251014 9 16 44069 5
20251015 6 6 4984 5
20251016 3 5 87637 3
20251017 3 5 14275 3
20251018 2 2 6208 2
20251019 1 1 1246 1
20251020 2 2 1246 2
20251021 2 4 84995 2
20251022 14 21 197768 6
20251023 14 16 28017 7
20251024 28 32 36522 15
20251025 6 6 6230 5
20251026 54 54 41907 6
20251027 54 54 41907 6
20251028 2 4 13029 2
20251029 51 53 124560 3
20251031 3 5 88249 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 5
0s-30s 129
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/xmlrpc.php 216 88455 0 8
/ 100 201760 71 59
/wp-cron.php 43 0 35 35
/wp-json/wp/v2/posts 19 23674 19 19
/app/ 8 8768 0 3
/wp-includes/wlwmanifest.xml 7 21728 0 0
/wp-json/wp/v2/users/ 6 18624 0 0
/wp-json/oembed/1.0/embed 6 18624 0 0
/.well-known/acme-challenge/EqzE-545Z-UZV4pRXIpHp8WI69Py5UB7vDlo8hZ9ar0 5 435 5 5
/hello-world/ 2 4350 2 2
/.well-known/acme-challenge/QNBXSZBESZMQYBLSS94TOG61X0TEHRZH 1 64 0 0
/.well-known/acme-challenge/7H1C2KQUDICVQ9E4J88A981N0LGBNLWD 1 64 0 0
/.well-known/acme-challenge/KVQGJUXBPI1DJJ85-J8WL-PZOWIDQAV9 1 64 0 0
/.well-known/acme-challenge/AJDCUUJ9RBQ16_P4VA-VW64IAF0VRLMZ 1 64 0 0
/.well-known/acme-challenge/6QL20GKPU3ATLYQ61F1BY7TDGS0G1TPW 1 64 1 0
/installer-backup.php 1 3104 1 0
/.well-known/acme-challenge/TM1750Q31UY611YTKUE2DSGYMKSSK2OC 1 64 0 0
/.well-known/acme-challenge/XSCAEI43M8HNE74LLAW_PS8W-9V3A_IH 1 64 0 1
/2019/wp-includes/wlwmanifest.xml 1 3104 1 1
/sitemap.xml 1 3104 0 0
/.well-known/acme-challenge/3VQW52672UCTB838LB5IRZR9O1MTO3DE 1 64 0 0
/installer.php 1 3104 0 0
/privet-mir/ 1 3104 1 1
/dup-installer/main.installer.php 1 3104 0 1
/.well-known/acme-challenge/24HM4-GE_A03W097XD5HYO3D2A_CRU9M 1 64 0 0
/wordpress/ 1 1246 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 164
44-100 14
5K+ 37
100-500 215
0-44 70
2K-5K 272
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

← Back to Directory Edit File 🔒 Chmod

WP File Manager